| Siswa perusia Kelas 1 MI Ma'arif NU Wagirpandan Tahun 2022/2023 |
| Keterangan | L | P | Jumlah |
| Usia <6 | 0 | 1 | 1 |
| Usia 6 | 7 | 10 | 17 |
| Usia 7 | 7 | 6 | 13 |
| Jumlah | 14 | 17 | 31 |
| | | |
| Siswa perusia Kelas 2 MI Ma'arif NU Wagirpandan Tahun 2022/2023 |
| Keterangan | L | P | Jumlah |
| Usia <7 | 0 | 0 | 0 |
| Usia 7 | 5 | 10 | 15 |
| Usia 8 | 4 | 1 | 5 |
| Jumlah | 9 | 11 | 20 |
| | | |
| Siswa perusia Kelas 3 MI Ma'arif NU Wagirpandan Tahun 2022/2023 |
| Keterangan | L | P | Jumlah |
| Usia 7 | 0 | 0 | 0 |
| Usia 8 | 10 | 10 | 20 |
| Usia 9 | 3 | 4 | 7 |
| Jumlah | 13 | 14 | 27 |
| | | |
| Siswa perusia Kelas 4 MI Ma'arif NU Wagirpandan Tahun 2022/2023 |
| Keterangan | L | P | Jumlah |
| Usia 8 | 1 | 1 | 2 |
| Usia 9 | 13 | 5 | 18 |
| Usia 10 | 3 | 5 | 8 |
| Jumlah | 17 | 11 | 28 |
| | | |
| Jumlah Siswa perusia Kelas 5 MI Ma'arif NU Wagirpandan Tahun 2022/2023 |
| Keterangan | L | P | Jumlah |
| Usia 9 | 4 | 2 | 6 |
| Usia 10 | 6 | 12 | 18 |
| Usia 11 | 0 | 0 | 0 |
| Usia 12 | 1 | 0 | 1 |
| Jumlah | 11 | 14 | 25 |
| | | |
| Siswa perusia Kelas 6A MI Ma'arif NU Wagirpandan Tahun 2022/2023 |
| Keterangan | L | P | Jumlah |
| Usia 10 | 0 | 1 | 1 |
| Usia 11 | 6 | 7 | 13 |
| Usia 12 | 2 | 1 | 3 |
| Usia 13 | 0 | 0 | 0 |
| Jumlah | 8 | 9 | 17 |
| | | |
| Siswa perusia Kelas 6B MI Ma'arif NU Wagirpandan Tahun 2022/2023 |
| Keterangan | L | P | Jumlah |
| Usia 10 | 1 | 1 | 2 |
| Usia 11 | 8 | 7 | 15 |
| Usia 12 | 1 | 0 | 1 |
| Usia 13 | 0 | 0 | 0 |
| Jumlah | 10 | 8 | 18 |
Tidak ada komentar:
Posting Komentar